loader

L/S Crew Neck

50% Virgin wool (Merino) 50% Acrylic+WATER-RESISTANT

Description

Cable sweater with suede details and special water-repellent treatment

Product Details
IMPULSO
00073610Y-490-46/XS
4 Items

Specific References

  • 9960004198367
Shipping

Delivery generally takes place within 3-5 working days.

Click here for further information.

Returns and Refunds

Our refund or return/exchange procedures are simple and fast.

Click here for further information.

23 people are viewing this right now
IMPULSO
00073610Y-490-46/XS
4 Items
USD$ 399.90
Size: 46/XS
There is no stock in Size 46/XS There is stock in other combinations
There is no stock in Size 48/S There is stock in other combinations
There is no stock in Size 50/M There is stock in other combinations
There is no stock in Size 52/L There is stock in other combinations
There is no stock in Size 54/XL There is stock in other combinations
There is no stock in Size 56/2XL There is stock in other combinations
There is no stock in Size 58/3XL There is stock in other combinations
There is no stock in Size 60/4XL There is stock in other combinations
Colour: 490-Marine
There is no stock in Colour 300-Ecru There is stock in other combinations
There is no stock in Colour 490-Marine There is stock in other combinations
There is no stock in Colour 632-Ochre There is stock in other combinations
There is no stock in Colour 682-Rust There is stock in other combinations
Quantity

 

SWEATERS AND SWEATSHIRTS

XXS/44 XS/46 S/48 M/50 L/52 XL/54 XXL/56 3XL/58 4XL/60 5XL/62 6XL/64 7XL/66 8XL/68
Length(cm) 62,5 64 65,5 67 68,5 70 71,5 74 76,5 79 81,5 84 86,5
Shoulder(cm) 38,5 40 41,5 43 44,5 46 47,5 50 52,5 55 57,5 60 62,5
Chest.width(cm) 48 50 52 54 56 58 60 63 66 69 72 75 78

 

POLOS

XXS/44 XS/46 S/48 M/50 L/52 XL/54 XXL/56 3XL/58 4XL/60 5XL/62 6XL/64 7XL/66 8XL/68
Length(cm) 68 69,5 71 72,5 74 75,5 77 78,5 80 80 81 81 82
Shoulder(cm) 40 41,5 43 44,5 46 47,5 49 51 53 55 57 59 61
Chest.width(cm) 47 49 51 53 55 57 59 62 65 68 71 74 77

 

T-SHIRTS

XXS/44 XS/46 S/48 M/50 L/52 XL/54 XXL/56 3XL/58 4XL/60 5XL/62 6XL/64 7XL/66 8XL/68
Length(cm) 64 65,5 67 68,5 70 71,5 73 74,5 76
Shoulder(cm) 40 41,5 43 44,5 46 47,5 49,5 51,5 52,5
Chest.width(cm) 47 49 51 53 55 57 59 62 65

 

SUMMER BLAZER

XXS/44 XS/46 S/48 M/50 L/52 XL/54 XXL/56 3XL/58 4XL/60 5XL/62 6XL/64 7XL/66 8XL/68
Length(cm) 65,5 67 68,5 70 71,5 73 74,5 76
Shoulder(cm) 44,5 46 47,5 49 50,5 52 53,5 55
Chest.width(cm) 55 57 59 61 63 65 67 69

 

WINTER BLAZER

XXS/44 XS/46 S/48 M/50 L/52 XL/54 XXL/56 3XL/58 4XL/60 5XL/62 6XL/64 7XL/66 8XL/68
Length(cm) 65,5 67 68,5 70 71,5 74,5 76 77,5
Shoulder(cm) 44,5 46 47,5 49 50,5 52 53,5 55
Chest.width(cm) 55 57 59 61 63 65 67 69

 

SWIMWEAR

This is an approximate conversion table to help you find your size.

IT 44 46 48 50 52 54 56
INT XXS XS S M L XL XXL
US 34 36 38 40 42 44 46
INT/UK 34 36 38 40 42 44 46

Hurry up! Only 4 item(s) left in Stock!